<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What We Ban and What We Allow</title>
	<atom:link href="http://www.angelastockman.com/blog/2009/09/30/what-we-ban-and-what-we-allow/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.angelastockman.com/blog/2009/09/30/what-we-ban-and-what-we-allow/</link>
	<description></description>
	<lastBuildDate>Mon, 08 Mar 2010 21:29:52 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Angela</title>
		<link>http://www.angelastockman.com/blog/2009/09/30/what-we-ban-and-what-we-allow/comment-page-1/#comment-5475</link>
		<dc:creator>Angela</dc:creator>
		<pubDate>Fri, 02 Oct 2009 11:19:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.angelastockman.com/?p=1574#comment-5475</guid>
		<description>I never considered that before, Kristin. I tend to think that our desire to ban access to certain things is grounded in good enough intentions--I just don&#039;t know that it accomplishes much. I also wonder if we tend to make assumptions about things &quot;in general&quot; based upon less frequent incidents. I&#039;m thinking of the &quot;sexting&quot; scare in particular. I wonder how much that happens, and I also wonder if resolving the problem has to do with something different or something more than banning cell phone use. Don&#039;t get me wrong--when I&#039;m engaged in any kind of collaborative learning experience, I am sure to shut my phone off. I&#039;d expect the same from kids. I guess I just struggle with the whole idea of taking them away altogether--I&#039;ve seen examples of great learning that can happen when kids have access to them. Sticky issues, I guess.</description>
		<content:encoded><![CDATA[<p>I never considered that before, Kristin. I tend to think that our desire to ban access to certain things is grounded in good enough intentions&#8211;I just don&#8217;t know that it accomplishes much. I also wonder if we tend to make assumptions about things &#8220;in general&#8221; based upon less frequent incidents. I&#8217;m thinking of the &#8220;sexting&#8221; scare in particular. I wonder how much that happens, and I also wonder if resolving the problem has to do with something different or something more than banning cell phone use. Don&#8217;t get me wrong&#8211;when I&#8217;m engaged in any kind of collaborative learning experience, I am sure to shut my phone off. I&#8217;d expect the same from kids. I guess I just struggle with the whole idea of taking them away altogether&#8211;I&#8217;ve seen examples of great learning that can happen when kids have access to them. Sticky issues, I guess.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kristin smith</title>
		<link>http://www.angelastockman.com/blog/2009/09/30/what-we-ban-and-what-we-allow/comment-page-1/#comment-5453</link>
		<dc:creator>kristin smith</dc:creator>
		<pubDate>Fri, 02 Oct 2009 02:12:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.angelastockman.com/?p=1574#comment-5453</guid>
		<description>Isn&#039;t it interesting that we will ban books that we deem to have topics of controversy, but will allow our children to play video games that horrifically depict the glory of guns, shooting, bombing and toturous deaths?

Isn&#039;t it interesting that books are banned with controversial topics, but our children have access to explicit media on tv, music, video, not to mention sexting via cell phone?

Give me a controversial, banned book anyday ....</description>
		<content:encoded><![CDATA[<p>Isn&#8217;t it interesting that we will ban books that we deem to have topics of controversy, but will allow our children to play video games that horrifically depict the glory of guns, shooting, bombing and toturous deaths?</p>
<p>Isn&#8217;t it interesting that books are banned with controversial topics, but our children have access to explicit media on tv, music, video, not to mention sexting via cell phone?</p>
<p>Give me a controversial, banned book anyday &#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom</title>
		<link>http://www.angelastockman.com/blog/2009/09/30/what-we-ban-and-what-we-allow/comment-page-1/#comment-5452</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Fri, 02 Oct 2009 00:41:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.angelastockman.com/?p=1574#comment-5452</guid>
		<description>I don&#039;t understand our society at all, never have.

My first school was alternative and many of the kids had been sexually and physically abused.  It still bothers me we didn&#039;t do a better job trying to help them.  No counseling, nothing. Tutoring if they were near passing the state test, but no help in so many key areas.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t understand our society at all, never have.</p>
<p>My first school was alternative and many of the kids had been sexually and physically abused.  It still bothers me we didn&#8217;t do a better job trying to help them.  No counseling, nothing. Tutoring if they were near passing the state test, but no help in so many key areas.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fighting mythical battles &#171; Otter of Fate</title>
		<link>http://www.angelastockman.com/blog/2009/09/30/what-we-ban-and-what-we-allow/comment-page-1/#comment-5447</link>
		<dc:creator>Fighting mythical battles &#171; Otter of Fate</dc:creator>
		<pubDate>Thu, 01 Oct 2009 21:34:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.angelastockman.com/?p=1574#comment-5447</guid>
		<description>[...] October 1, 2009 &#183; Leave a Comment  Banned Books Week? How about Banned Resources Week? Overzealous internet filtering keeps students away from resources in the same way that censorship keeps books out of their hands&#8211;that&#8217;s the argument of this  great post from WNY Education Associates. [...]</description>
		<content:encoded><![CDATA[<p>[...] October 1, 2009 &middot; Leave a Comment  Banned Books Week? How about Banned Resources Week? Overzealous internet filtering keeps students away from resources in the same way that censorship keeps books out of their hands&#8211;that&#8217;s the argument of this  great post from WNY Education Associates. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Angela</title>
		<link>http://www.angelastockman.com/blog/2009/09/30/what-we-ban-and-what-we-allow/comment-page-1/#comment-5433</link>
		<dc:creator>Angela</dc:creator>
		<pubDate>Thu, 01 Oct 2009 12:51:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.angelastockman.com/?p=1574#comment-5433</guid>
		<description>You&#039;re right Tom--the statistics around this can be misleading. If you take a peek at other resources online, including incidents reported in more recent years--the sad fact is that very little has changed. Another interesting point--there are those who suggest that the incidents of abuse are actually much higher, since data is only taken from those who are willing to report. Children are often unable to do so. In fact, many cannot even name the experience and often dissociate from the trauma that occurs. What happened isn&#039;t fully understand until much later. I&#039;m a pretty firm believer in the fact that data is rarely complete--which is why it&#039;s so important to look at a lot of different pieces before we draw conclusions, and it&#039;s the conversation and learning that takes place around data that helps us develop good hunches. I have some pretty good hunches about the prevalence of childhood sexual abuse based upon far more than that quick citation---and the greater point of this piece, I suppose, has very little to do with that specific data at all. Even if one child in our world has been subjected to this, it&#039;s important that the adults in our world--particularly those who have power--respond appropriately. It seems that every time this topic is on the table, greater effort is made to defend those who perpetuate these crimes, dismiss their actions, or question the legitimacy of the claims. We are, as a nation, unwilling to look at this closely or act on behalf of kids first. We tend to pursue our inclinations to disprove and discredit survivors first. </description>
		<content:encoded><![CDATA[<p>You&#8217;re right Tom&#8211;the statistics around this can be misleading. If you take a peek at other resources online, including incidents reported in more recent years&#8211;the sad fact is that very little has changed. Another interesting point&#8211;there are those who suggest that the incidents of abuse are actually much higher, since data is only taken from those who are willing to report. Children are often unable to do so. In fact, many cannot even name the experience and often dissociate from the trauma that occurs. What happened isn&#8217;t fully understand until much later. I&#8217;m a pretty firm believer in the fact that data is rarely complete&#8211;which is why it&#8217;s so important to look at a lot of different pieces before we draw conclusions, and it&#8217;s the conversation and learning that takes place around data that helps us develop good hunches. I have some pretty good hunches about the prevalence of childhood sexual abuse based upon far more than that quick citation&#8212;and the greater point of this piece, I suppose, has very little to do with that specific data at all. Even if one child in our world has been subjected to this, it&#8217;s important that the adults in our world&#8211;particularly those who have power&#8211;respond appropriately. It seems that every time this topic is on the table, greater effort is made to defend those who perpetuate these crimes, dismiss their actions, or question the legitimacy of the claims. We are, as a nation, unwilling to look at this closely or act on behalf of kids first. We tend to pursue our inclinations to disprove and discredit survivors first.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom</title>
		<link>http://www.angelastockman.com/blog/2009/09/30/what-we-ban-and-what-we-allow/comment-page-1/#comment-5432</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Thu, 01 Oct 2009 12:42:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.angelastockman.com/?p=1574#comment-5432</guid>
		<description>That is a powerful juxtaposition.  I&#039;d love to work up some comparison stats between real life safety and internet safety.  &lt;a href=&quot;http://www.alfiekohn.org/teaching/safety.htm&quot; rel=&quot;nofollow&quot;&gt;Alfie Kohn has some interesting thoughts&lt;/a&gt; that parallel this idea of misguided perceptions and subsequently misguided responses.  

I think you&#039;re dead on but I find the stats to be somewhat misleading.  

If you look at what&#039;s going on with the respondents from the data source &lt;a href=&quot;http://www.cdc.gov/nccdphp/ace/demographics.htm&quot; rel=&quot;nofollow&quot;&gt;around 65% are over 50 (almost 50% are over 60)&lt;/a&gt; so they&#039;re reporting on abuse statistics from an entirely different generation despite the fact that the survey was given in the mid 1990s.  

This doesn&#039;t necessarily make anything true or not true, it&#039;s just interesting to see how stats are slanted in different ways.  

Ever since I read &lt;a href=&quot;http://www.amazon.com/Lies-Damn-Statistics-Manipulation-Opinion/dp/0440351219&quot; rel=&quot;nofollow&quot;&gt;this series of books&lt;/a&gt; I feel compelled to dig into the source of stats if possible and see for myself.

So after all that, thanks for an interesting post that made me think more and learn a few things.</description>
		<content:encoded><![CDATA[<p>That is a powerful juxtaposition.  I&#8217;d love to work up some comparison stats between real life safety and internet safety.  <a href="http://www.alfiekohn.org/teaching/safety.htm" rel="nofollow">Alfie Kohn has some interesting thoughts</a> that parallel this idea of misguided perceptions and subsequently misguided responses.  </p>
<p>I think you&#8217;re dead on but I find the stats to be somewhat misleading.  </p>
<p>If you look at what&#8217;s going on with the respondents from the data source <a href="http://www.cdc.gov/nccdphp/ace/demographics.htm" rel="nofollow">around 65% are over 50 (almost 50% are over 60)</a> so they&#8217;re reporting on abuse statistics from an entirely different generation despite the fact that the survey was given in the mid 1990s.  </p>
<p>This doesn&#8217;t necessarily make anything true or not true, it&#8217;s just interesting to see how stats are slanted in different ways.  </p>
<p>Ever since I read <a href="http://www.amazon.com/Lies-Damn-Statistics-Manipulation-Opinion/dp/0440351219" rel="nofollow">this series of books</a> I feel compelled to dig into the source of stats if possible and see for myself.</p>
<p>So after all that, thanks for an interesting post that made me think more and learn a few things.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
